Monday | |
9:00 | Intro, Gene & Genome Sequencing |
10:00 | Break |
10:30 | Gene Predictions |
Noon | Lunch |
1:15 | FungiDB Intro and 1-Finding Genes |
3:00 | Break |
3:30 | Find Genes cont & 3-RNAseq |
Tuesday | |
9:00 | 2-Genome Browser |
10:00 | Break |
10:30 | 4-Pop Data & 5-Metabolic Pathways |
12:15 | Lunch |
1:30 | 6-Protein Motifs & 7-DNA Motifs |
3:30 | Break |
4:00 | 8-Isolate data |
Wednesday | |
9:00 | 9-Orthology/Phylogeny |
10:00 | Break |
10:30 | 10-Data retrieval & 11-RNAseq analysis |
Noon | Lunch |
1:00 | 13-Exploring transcriptomic data |
3:00 | Break |
3:30 | 14-Complex strategy using genomic coloc. |
5:00 | Discussion & Adjoun |
Important Dates – 2015
April 24 - Travel Award Deadline
May 1 - Travel Award Notification
May 8 - Workshop Registration Deadline
June 1 - Travel to Workshop-
Recent Posts